Category
High Performance Industrial Separation China Environmental Protection Engineering Supporting Water Treatment Sludge Dewatering Equipment Yhdl
FAQ:Q:Can you put my company brand (logo) on the products?A:Yes,we support OEM/ODM service,the customize process as foll
Basic Info.
Model NO. | YHDL-131 |
Weight(Kg) | 300 |
After-Sales Service Provided | Online Support |
After Warranty Service | Video Technical Support |
Capacity | 1.5m³/H |
67.5m³/H | 2.4*0.85*1.3m |
Product Name | Folded Screw Sludge Dehydrator |
Material | Stainless Steel |
Transport Package | Wound Film Protection |
Specification | 2400*700*1500/320kg |
Trademark | YH |
Origin | China |
HS Code | 8421219990 |
Production Capacity | 200 Units/Year |
Product Description
Brand | Model | capacity | Dimension(m) | Weight(kg) | Operating weight(kg) | Material | ||
m³/h | L | W | H | |||||
YH | YHDL-131 | 2 | 2.4 | 0.7 | 1.5 | 220 | 320 | Stainless steel |
YHDL-132 | 4 | 2.4 | 1.2 | 1.5 | 360 | 530 | Stainless steel | |
YHDL-251 | 4 | 3 | 0.8 | 1.5 | 480 | 600 | Stainless steel | |
YHDL-252 | 8 | 3 | 1.4 | 1.5 | 810 | 1050 | Stainless steel | |
YHDL-301 | 10 | 3.5 | 0.9 | 1.6 | 820 | 1230 | Stainless steel | |
YHDL-302 | 20 | 3.5 | 1.5 | 1.6 | 1350 | 2050 | Stainless steel | |
YHDL-303 | 30 | 3.5 | 1.8 | 1.6 | 1820 | 2810 | Stainless steel | |
YHDL-351 | 20 | 3.8 | 0.85 | 1.8 | 920 | 1330 | Stainless steel | |
YHDL-352 | 40 | 3.8 | 1.3 | 1.8 | 1720 | 2540 | Stainless steel | |
YHDL-353 | 60 | 3.8 | 2 | 1.8 | 2520 | 3750 | Stainless steel | |
YHDL-401 | 33 | 4.8 | 1 | 2.1 | 1820 | 2810 | Stainless steel | |
YHDL-402 | 67.5 | 4.8 | 1.7 | 2.1 | 920 | 1330 | Stainless steel | |
YHDL-403 | 100 | 4.8 | 2.5 | 2.1 | 1720 | 2540 | Stainless steel | |
YHDL-404 | 133 | 4.8 | 3 | 2.1 | 2520 | 3750 | Stainless steel |
A:Yes,we support OEM/ODM service,the customize process as follows:1: Customers put forward personalized customization requirementsCheap.2:Our engineer draw the design draft.3:Customer confirm the design draft. 4:Factory start to produce shipment. Q:How to choose a Model?
A:You can tell us what you need, and we can help you choose the ModelQ:How to pay?
A:TT and L/C are acceptable and TT will be more appreciatedQ:What is the lead time of the shipment?
A:It depends on order quantities. Generally speaking, the delivery time will be within 2 to 4 weeks.Contact us for the exact timeQ:What is your Warranty?
A:We provide 1 year WarrantlyQ:How to keep your equipments from corrosion?
A:Various anticorrosive forms are available, such as spray paint, FRP anticorrosive